TM-88III
R950.00
Epson TM-88III
Slip Thermal printer
Parallel or Serial Interface
| Interfaces | RS-232C or Parallel |
| Overall dimensions | 145 x 195 x 148mm (W x D x H) |
| Color | White |
| General Print method | Thermal line printing |
| Print font | Font 9 x 17/12 x 24 |
| Column capacity | 56/42 columns |
| Character size | 0.99(W) x 2.4(H)/1.41(W) x 3.39(H)mm |
| Character set | 95 Alphanumeric, 37 International, 128 x 8 Graphic Traditional/Simple Chinese,Thai, Japanese, Korean Bar code: UPC-A, UPC-E, JAN8 (EAN), JAN13 (EAN), CODE 39, CODE 93, CODE 128, ITF, CODABAR |
| Characters per inch | 20 cpi/15 cpi |
| Data buffer | 4 KB/45 bytes |
| Print speed (max.) | 150mm {5.9″}/sec. |
| Paper | Paper dimensions: Roll paper: 79.5 ± 0.5(W) x diameter 83.0mm Paper thickness: 0.06 to 0.07mm |
| Weight | Approximately 1.8 kg |
| Control Board EMC Standards | VCCI class A, FCC class A, CE marking, AS/NZS 3548 class B |
| Power supply | Power 24dc Power consumption Approx. 1.8A Epson model PS-180 |







Reviews
There are no reviews yet.